Ostland White Kitchen Cabinets
Our Ostland White cabinet line sports a transitional style door & drawer front with soft-closing hinges / glides.
Our Ostland White cabinet line sports a transitional style door & drawer front with soft-closing hinges / glides.
$9.99
Choose dimensions:
$140.89
Choose dimensions:
$279.94
Choose dimensions:
$181.53
Choose dimensions:
$205.10
Choose dimensions:
$349.78
Choose dimensions:
$178.39
Choose dimensions:
$174.79
Choose dimensions:
$348.85
Choose dimensions:
$489.42
Choose dimensions:
$543.86
Choose dimensions:
$348.85
$449.75
$286.67
$766.84
$470.87
Choose dimensions:
$482.98
Choose dimensions:
$117.70
Choose dimensions:
$225.47
Choose dimensions:
$790.32
Choose dimensions:
$846.81
Choose dimensions:
$1,113.37
$58.98
$128.72
$164.40
$217.27
$150.39
$124.56
Choose dimensions:
$92.35
Choose dimensions:
$94.18
Choose dimensions:
$28.58
Choose dimensions:
$21.12
$63.38
Choose dimensions:
$70.53
Choose dimensions:
$140.25
$30.98
$12.27
$444.07
$62.83
$72.75
$83.80
$74.38
$83.67
$91.19
$86.44
$103.25
$105.07
$103.31
$122.41
$125.59
$141.39
$163.67
$188.64
$170.07
$201.10
$210.33
$355.15
$195.51
$228.70
$232.34
$9.99
$73.13
$69.49
$63.99
$22.37
$164.54
$235.10
$54.98
$54.98
$41.24
$349.78
$386.10
$417.03
$41.29
$25.83
$30.98
$88.25
$94.49
Choose dimensions:
$130.59
Choose dimensions:
$184.31
Choose dimensions:
$155.30
Choose dimensions:
$484.30
Choose dimensions:
$160.82
Choose dimensions:
$30.98
Choose dimensions:
$135.33
Simply pay a $20 deposit (plus shipping) to receive your sample. You can keep the sample or return it for a refund of $20 per door.
Between us and our partnering vendors, we have over a 3 months supply of inventory and are able to ship our (RTA) Ready-To-Assemble kitchen cabinets and bathroom vanities faster than most of the other wholesale ready-to-assemble cabinet suppliers. On average, your order will ship in 9-10 business days (that is M-F), which doesn't include the transit time. We can not guarantee delivery, so please allow enough time for delays in transit, delays at the main warehouse, or items that may be on back order.
With the volume of cabinets that we are shipping, we continue to negotiate for the best possible rates. Depending on the size of your order, we will utilize the best mode of transportation (Parcel or Less-Than-Truckload) to ensure that your shipping costs are kept at a minimum. Due to the weight and size of some of the boxes of the ready-to-assemble cabinets and ready to assemble vanities, shipping them UPS or Fedex is not an option. The freight rates are automatically generated based on the weight of the shipment, destination zip code, and the best carrier for that region. Because of the constant changes in fuel prices and shipping costs, quotes are subject to modification at our discretion. A website generated shipping price is not guaranteed and we reserve the right to change shipping costs if applicable.
Residential delivery is defined as curbside delivery to your home (it does not include inside delivery or any additional accessorials). If you are not willing or able to accept curbside delivery by yourself, you will have to make arrangements to have someone there to help. In some cases, where the shipment is too heavy for the driver to place on the ground all at once, you may be required to assist the driver to get your cabinet order removed from the delivery truck . So it is very important to have someone there that is physically capable of helping if need be.
Please make sure that the delivery address is correct for your order. RTA Cabinet Store will NOT be responsible for ANY address errors made by the purchaser when checking out. In the event you realize you made an error with the shipping address please contact us immediately to correct the mistake. If we can correct the mistake before your shipment leaves our facility you will not incur any additional charges.
Storage Fees will be applied to any order that is held for more than 10 business days at a rate of $35.00 per day. Any special requests for holding an order must be made prior to purchase.
A brief tutorial on what to expect when your shipment arrives:
Dimensions | Model # |
---|---|
Wall Cabinet 09"W X 30"H | SO-W0930 |
Wall Cabinet 09"W X 36"H | SO-W0936 |
Wall Cabinet 09"W X 42"H | SO-W0942 |
Wall Cabinet 12"W X 30"H | SO-W1230 |
Wall Cabinet 12"W X 36"H | SO-W1236 |
Wall Cabinet 12"W X 42"H | SO-W1242 |
Wall Cabinet 15"W X 30"H | SO-W1530 |
Wall Cabinet 15"W X 36"H | SO-W1536 |
Wall Cabinet 15"W X 42"H | SO-W1542 |
Wall Cabinet 18"W X 30"H | SO-W1830 |
Wall Cabinet 18"W X 36"H | SO-W1836 |
Wall Cabinet 18"W X 42"H | SO-W1842 |
Wall Cabinet 21"W X 30"H | SO-W2130 |
Wall Cabinet 21"W X 36"H | SO-W2136 |
Wall Cabinet 21"W X 42"H | SO-W2142 |
Dimensions | Model # |
---|---|
Wall Cabinet 24"W X 30"H | SO-W2430 |
Wall Cabinet 24"W X 36"H | SO-W2436 |
Wall Cabinet 24"W X 42"H | SO-W2442 |
Wall Cabinet 27"W X 30"H | SO-W2730 |
Wall Cabinet 27"W X 36"H | SO-W2736 |
Wall Cabinet 27"W X 42"H | SO-W2742 |
Wall Cabinet 30"W X 24"H | SO-W3024 |
Wall Cabinet 30"W X 30"H | SO-W3030 |
Wall Cabinet 30"W X 36"H | SO-W3036 |
Wall Cabinet 30"W X 42"H | SO-W3042 |
Wall Cabinet 33"W X 24"H | SO-W3324 |
Wall Cabinet 33"W X 30"H | SO-W3330 |
Wall Cabinet 33"W X 36"H | SO-W3336 |
Wall Cabinet 33"W X 42"H | SO-W3342 |
Wall Cabinet 36"W X 24"H | SO-W3624 |
Wall Cabinet 36"W X 30"H | SO-W3630 |
Wall Cabinet 36"W X 36"H | SO-W3636 |
Wall Cabinet 36"W X 42"H | SO-W3642 |
Dimensions | Model # |
---|---|
Wall Cabinet 24"W X 12"H | SO-W2412 |
Wall Cabinet 30"W X 12"H | SO-W3012 |
Wall Cabinet 30"W X 15"H | SO-W3015 |
Wall Cabinet 30"W X 18"H | SO-W3018 |
Wall Cabinet 33"W X 12"H | SO-W3312 |
Wall Cabinet 33"W X 15"H | SO-W3315 |
Wall Cabinet 33"W X 18"H | SO-W3318 |
Wall Cabinet 36"W X 12"H | SO-W3612 |
Wall Cabinet 36"W X 15"H | SO-W3615 |
Wall Cabinet 36"W X 18"H | SO-W3618 |
Dimensions | Model # |
---|---|
Wall Cabinet 30"W X 12"H X 24"D | SO-W301224 |
Wall Cabinet 30"W X 18"H X 24"D | SO-W301824 |
Wall Cabinet 30"W X 24"H X 24"D | SO-W302424 |
Wall Cabinet 36"W X 12"H X 24"D | SO-W361224 |
Wall Cabinet 36"W X 15"H X 24"D | SO-W361524 |
Wall Cabinet 36"W X 18"H X 24"D | SO-W361824 |
Wall Cabinet 36"W X 24"H X 24"D | SO-W362424 |
Dimensions | Model # |
---|---|
Wall Diagonal Corner Cabinet 24"W X 30"H | SO-WDC2430 |
Wall Diagonal Corner Cabinet 24"W X 36"H | SO-WDC2436 |
Wall Diagonal Corner Cabinet 24"W X 42"H | SO-WDC2442 |
Wall Diagonal Corner Cabinet 27"W X 36"H X 15"D | SO-WDC273615 |
Wall Diagonal Corner Cabinet 27"W X 42"H X 15"D | SO-WDC274215 |
Dimensions | Model # |
---|---|
Wall End Cabinet 12"W X 30"H | SO-WEC1230 |
Wall End Cabinet 12"W X 36"H | SO-WEC1236 |
Wall End Cabinet 12"W X 42"H | SO-WEC1242 |
Dimensions | Model # |
---|---|
Base Cabinet 09"W | SO-B09 |
Base Cabinet 12"W | SO-B12 |
Base Cabinet 15"W | SO-B15 |
Base Cabinet 18"W | SO-B18 |
Base Cabinet 21"W | SO-B21 |
Dimensions | Model # |
---|---|
Base Cabinet 24"W | SO-B24 |
Base Cabinet 27"W | SO-B27 |
Base Cabinet 30"W | SO-B30 |
Dimensions | Model # |
---|---|
Base Cabinet 33"W | SO-B33 |
Base Cabinet 36"W | SO-B36 |
Base Cabinet 42"W | SO-B42 |
Dimensions | Model # |
---|---|
2 Drawer Base 30"W | SO-DB30-2 |
3 Drawer Base 12"W | SO-DB12-3 |
3 Drawer Base 15"W | SO-DB15-3 |
3 Drawer Base 18"W | SO-DB18-3 |
3 Drawer Base 21"W | SO-DB21-3 |
3 Drawer Base 24"W | SO-DB24-3 |
3 Drawer Base 30"W | SO-DB30-3 |
3 Drawer Base 36"W | SO-DB36-3 |
Dimensions | Model # |
---|---|
Sink Base 24"W | SO-SB24 |
Sink Base 27"W | SO-SB27 |
Sink Base 30"W | SO-SB30 |
Sink Base 33"W | SO-SB33 |
Sink Base 36"W | SO-SB36 |
Sink Base 42"W | SO-SB42 |
Dimensions | Model # |
---|---|
Base End Cabinet 24"W | SO-BEC24 |
Dimensions | Model # |
---|---|
Base End Shelf 09"W | SO-BES09 |
Dimensions | Model # |
---|---|
Diagonal Corner Base 36"W | SO-CSB36 |
Dimensions | Model # |
---|---|
Farm Sink Base Cabinet 36"W | SO-SB36-S |
Dimensions | Model # |
---|---|
Base Blind Corner 39"W | SO-BBC39 |
Base Blind Corner 42"W | SO-BBC42 |
Dimensions | Model # |
---|---|
Base Wooden Lazy Susan Tray (2) | BLSTRAY |
Base Lazy Susan 33"W W/O Turnable Tray | SO-BLS33N |
Base Lazy Susan 36"W W/O Turnable Tray | SO-BLS36N |
Dimensions | Model # |
---|---|
Spice Rack/Pull Out 06"W (NOT Softclose) | SO-BSR06 |
Spice Rack/Pull Out 09"W | SO-BSR09 |
Spice Rack/Pull Out 12"W | SO-BSR12 |
Dimensions | Model # |
---|---|
Shaker Wall Pantry 18x84x24"W Without Drawer | SO-WP1884 |
Shaker Wall Pantry 18x90x24"W Without Drawer | SO-WP1890 |
Shaker Wall Pantry 18x96x24"W Without Drawer | SO-WP1896 |
Dimensions | Model # |
---|---|
Shaker Wall Pantry 24x84x24"W Without Drawer | SO-WP2484 |
Shaker Wall Pantry 24x90x24"W Without Drawer | SO-WP2490 |
Shaker Wall Pantry 24x96x24"W Without Drawer | SO-WP2496 |
Shaker Wall Pantry 30x84x24"W Without Drawer | SO-WP3084 |
Shaker Wall Pantry 30x90x24"W Without Drawer | SO-WP3090 |
Shaker Wall Pantry 30x96x24"W Without Drawer | SO-WP3096 |
Dimensions | Model # |
---|---|
Oven Cabinet 31 1/2"W X 84"H X 24"D | SO-OC31.584 |
Oven Cabinet 31 1/2"W X 90"H X 24"D | SO-OC31.590 |
Oven Cabinet 31 1/2"W X 96"H X 24"D | SO-OC31.596 |
Dimensions | Model # |
---|---|
Ostland Dish Washer Panel 24"W X 34 1/2"H W/3"D Return | SO-DWP |
Dimensions | Model # |
---|---|
Ostland Panel 24"W X 96"H X 3/4"D Four Edges Finished | SO-FP2496 |
Dimensions | Model # |
---|---|
Ostland Panel 36"W X 96"H X 3/4"D Four Edges Finished | SO-FP3696 |
Dimensions | Model # |
---|---|
Ostland Panel 48"W X 96"H X 3/4"D Four Edges Finished | SO-FP4896 |
Dimensions | Model # |
---|---|
Ostland Refrigerator Panel 27"W X 96"H W/3"D Return | SO-RRP96 |
Dimensions | Model # |
---|---|
Lower Single Door For 24"W Wide Pantry | SO-D1249 |
Dimensions | Model # |
---|---|
Ostland Skin Panel 36"X 96"W X 1/4"H | SO-BP3696 |
Ostland Skin Panel 48"X 96"W X 1/4"H | SO-BP4896 |
Base Dummy Door 24"W X 30"H | SO-BDD24 |
Dimensions | Model # |
---|---|
Dummy Door 15"W X 30"H | SO-D1530 |
Dummy Door 15"W X 36"H | SO-D1536 |
Dummy Door 18"W X 30"H | SO-D1830 |
Dummy Door 18"W X 36"H | SO-D1836 |
Dummy Door 21"W X 30"H | SO-D2130 |
Dummy Wall Door 12"W X 30"H | SO-D1230 |
Dummy Wall Door 12"W X 36"H | SO-D1236 |
Dummy Wall Door 12"W X 42"H | SO-D1242 |
Dimensions | Model # |
---|---|
Shaker Base Filler 3"W X 34 1/2"H | SO-BF3 |
Shaker Base Filler 6"W X 34 1/2"H | SO-BF6 |
Dimensions | Model # |
---|---|
Shaker Wall Filler 3"W X 30"H | SO-WF330 |
Shaker Wall Filler 3"W X 36"H | SO-WF336 |
Shaker Wall Filler 3"W X 42"H | SO-WF342 |
Shaker Wall Filler 6"W X 30"H | SO-WF630 |
Shaker Wall Filler 6"W X 36"H | SO-WF636 |
Shaker Wall Filler 6"W X 42"H | SO-WF642 |
Dimensions | Model # |
---|---|
Shaker Fluted Filler 3"W X 96"H | SO-PCVFF3 |
Dimensions | Model # |
---|---|
Shaker Pantry Filler 3"W X 96"H | SO-WF396 |
Shaker Tall Filler 1 1/2"W X 96"H | SO-WF1.596 |
Shaker Tall Filler 6"W X 96"H | SO-WF696 |
Dimensions | Model # |
---|---|
Corbel 2 3/4"W X 6 1/4"H X 2 3/4"D | SO-CORBEL-42 |
Corbel 5"W x 12"H x 5"D | SO-CORBEL-58 |
Dimensions | Model # |
---|---|
Clear Coat Spray Can | CLEAR CAN |
Dimensions | Model # |
---|---|
Gas Piston 100n | QB:01035817661586 |
Dimensions | Model # |
---|---|
Base Built In Microwave Cabinet 27"W | SO-BMC27 |
Dimensions | Model # |
---|---|
Glass Door 12"W X 30"H Textured Glass | SO-WM1230 |
Dimensions | Model # |
---|---|
Glass Door 12"W X 36"H Textured Glass | SO-WM1236 |
Dimensions | Model # |
---|---|
Glass Door 12"W X 42"H Textured Glass | SO-WM1242 |
Dimensions | Model # |
---|---|
Glass Door 15"W X 30"H Textured Glass | SO-WM1530 |
Dimensions | Model # |
---|---|
Glass Door 15"W X 36"H Textured Glass | SO-WM1536 |
Dimensions | Model # |
---|---|
Glass Door 15"W X 42"H Textured Glass | SO-WM1542 |
Dimensions | Model # |
---|---|
Glass Door 18"W X 30"H Textured Glass | SO-WM1830 |
Dimensions | Model # |
---|---|
Glass Door 18"W X 36"H Textured Glass | SO-WM1836 |
Dimensions | Model # |
---|---|
Glass Door 18"W X 42"H Textured Glass | SO-WM1842 |
Dimensions | Model # |
---|---|
Glass Door 21"W X 30"H Textured Glass | SO-WM2130 |
Dimensions | Model # |
---|---|
Glass Door 21"W X 36"H Textured Glass | SO-WM2136 |
Dimensions | Model # |
---|---|
Glass Door 21"W X 42"H Textured Glass | SO-WM2142 |
Dimensions | Model # |
---|---|
Glass Door 27x30"W | SO-WM2730 |
Dimensions | Model # |
---|---|
Glass Door 27x36"W | SO-WM2736 |
Dimensions | Model # |
---|---|
Glass Door 27x42"W | SO-WM2742 |
Dimensions | Model # |
---|---|
Glass Door 33x30"W | SO-WM3330 |
Dimensions | Model # |
---|---|
Glass Door 33x36"W | SO-WM3336 |
Dimensions | Model # |
---|---|
Glass Door 33x42"W | SO-WM3342 |
Dimensions | Model # |
---|---|
Hearth Hood Pier 09"W X 42"H X 21"D | SO-RHS094221 |
Dimensions | Model # |
---|---|
Knee Drawer 24"W X 21"H | SO-FD24 |
Dimensions | Model # |
---|---|
Knee Drawer 30"W X 21"H | SO-FD30 |
Dimensions | Model # |
---|---|
Microwave Open Shelf 30"X18"W | SO-WMC3018 |
Dimensions | Model # |
---|---|
Sample Door | SO-SAMPLE |
Dimensions | Model # |
---|---|
Shaker Edge Molding 2 1/4"W X 3/4"H X 96"D |
SO-BEM8 |
Dimensions | Model # |
---|---|
Shaker Light Rail Molding 1 1/2"W X 2"H X 96"D |
SO-TLR8-2 |
Dimensions | Model # |
---|---|
Shaker Mirror Molding 2"W X 3/4"H X 96"D | SO-SMM8 |
Dimensions | Model # |
---|---|
Shaker Toe Kick 4 1/2"W X 1/4"H X 96"D | SO-TK8 |
Dimensions | Model # |
---|---|
Shaker Turn Post (TP3) 3"W X 3"H X 34 1/2"D | SO-TP3-2 |
Dimensions | Model # |
---|---|
Shaker Turn Post 3"W X 3"H X 34 1/2"D | SO-PS3 |
Dimensions | Model # |
---|---|
Shellac Can | SO-SHELLAC CAN |
Dimensions | Model # |
---|---|
Spray Can | SO-SPRAY CAN |
Dimensions | Model # |
---|---|
Touch Up Kit | SO-TOUCHUP |
Dimensions | Model # |
---|---|
Wall Easy Reach 24"W X 30"H | SO-WLS2430 |
Dimensions | Model # |
---|---|
Wall Easy Reach 24"W X 36"H | SO-WLS2436 |
Dimensions | Model # |
---|---|
Wall Easy Reach 24"W X 42"H | SO-WLS2442 |
Dimensions | Model # |
---|---|
Shellac Can | SHELLAC CAN |
Dimensions | Model # |
---|---|
Shock Absorber | SHOCKS |
Dimensions | Model # |
---|---|
Trash Can Rv358 | TRASH CAN |
Dimensions | Model # |
---|---|
Waste Basket 15"W Insert | WBS15-1 |
Dimensions | Model # |
---|---|
Waste Basket 18-2 Insert | WBS18-2 |
Dimensions | Model # |
---|---|
Shaker Angle Crown Molding 3 1/4"W X 96"H |
SO-ACM8-S |
Shaker Angled Crown Molding 3 1/4"W X 96"H |
SO-CM8-S |
Shaker Cove Crown Molding 2 1/2"W X 96"H |
SO-ACM8-C |
Shaker Cove Crown Molding 2 1/2"W X 96"H |
SO-CM8-C |
Shaker Outside Corner Molding 3/4"W X 3/4"H X 96"D |
SO-OCM8 |
Shaker Quarter Round Molding 3/4"W X 3/4"H X 96"D |
SO-QRM8 |
Shaker Scribe Molding 3/4"W X 1/4"H X 96"D |
SO-SM8 |
Shaker Scribe Molding 3/4"W X 1/4"H X 96"D 2 Edge Round |
SO-SM8-B |
Dimensions | Model # |
---|---|
Wine Rack 30"W X 15"H X 12"D | SO-WR3015 |
Wine Rack 36"W X 15"H X 12"D | SO-WR3615 |
Dimensions | Model # |
---|---|
Arched Valance 36"W X 12"H X 3/4"D | SO-VAL3612 |
Arched Valance 42"W X 12"H X 3/4"D | SO-VAL4212 |
Arched Valance 48"W X 12"H X 3/4"D | SO-VAL4812 |
Shaker Valance 60x12"W | SO-VAL6012 |
Dimensions | Model # |
---|---|
Vanity 30"W X 21"H Door On The Left | SO-FA3021DL |
Vanity 30"W X 21"H Door On The Right | SO-FA3021DR |
Vanity 36"W X 21"H Doors On The Left | SO-FA3621DL |
Vanity 36"W X 21"H Doors On The Right | SO-FA3621DR |
Vanity Drawer 12"W | SO-SVA12D |
Vanity Drawer 15"W | SO-SVA15D |
Vanity Drawer 18"W | SO-SVA18D |
Vanity Drawer 24"W | SO-SVA24D |
Vanity Sink Base 24"W X 21"H | SO-FA2421 |
Vanity Sink Base 30"W X 21"H | SO-FA3021 |
Dimensions | Model # |
---|---|
Pot & Pan Roll Out Kit For B24 | POK24 |
Pot & Pan Roll Out Kit For B27 | POK27 |
Pot & Pan Roll Out Kit For B30 | POK30 |
Pot & Pan Roll Out Kit For B33 | POK33 |
Pot & Pan Roll Out Kit For B36 | POK36 |
Roll Out 15"W | ROT15 |
Roll Out 18"W | ROT18 |
Roll Out 21"W | ROT21 |
Roll Out 24"W | ROT24 |
Roll Out 27"W | ROT27 |
Roll Out 30"W | ROT30 |
Roll Out 33"W | ROT33 |
Roll Out 36"W | ROT36 |
Dimensions | Model # |
---|---|
Soft Closing Glides For 12"W Depth Cabinets | GLIDE12 |
Soft Closing Glides For 15"W Depth Cabinets | GLIDE15 |
Soft Closing Glides For 18"W Depth Cabinets | GLIDE18 |
Soft Closing Glides For 21"W Depth Cabinets | GLIDE21 |
Soft Closing Glides For 24"W Depth Cabinets | glide24 |
Dimensions | Model # |
---|---|
Tiered Double Cutlery Drawer For 15"W Cabinet | UD-15 |
Tiered Double Cutlery Drawer For 18"W Cabinet | UD-18 |
Tiered Double Cutlery Drawer For 21"W Cabinet | UD-21 |
Tiered Double Cutlery Drawer For 24"W Cabinet | UD-24 |